
Life Expectancy Statistics
LIFE EXPECTANCY STATISTICS
How long can I expect to live? Here's the answer:
PRESENT AGE/ AVERAGE YEARS REMAINING/ YEAR OF DEATH
0 75.7 years 2071
25 52.2 2048
30 47.5 2043
35 42.8 2038
40 38.2 2034
45 33.7 2029
50 29.3 2025
55 25.1 2021
60 21.1 2017
65 17.5 2013
70 14.1 2010
75 11.1 2007
80 8.4 2004
85 6.3 2002
Data are derived from the National Center for Health Statistics as
reported in: International Journal of Bio-Medical Computing 39: 209-217
1995